Russian news, notes and thoughts

June, 2025 / RSS notes

12 June, 2025  // In 2024, according to the Ministry of Health, the increase in obesity among children by the time they graduate from school was 1.6 times. The total number of such schoolchildren is 480 thousand. The proportion of obese children aged 7-10 years - 1.67%, 11-14 years - 2.79%, 15-17 years - 2.82%. In total, about 40% of the population in Russia is overweight.

1 June, 2025  // As of 2024, according to Rosstat, 18.7% of people in Russia smoke, mainly aged 35-44. In 2018, 24.2% smoked. 43.5% of men and 86.3% of women have never tried smoking. The highest rates: Jewish Oblast (30.4%), Buryatia (25.6%), Amur Oblast (24.6%), Altai (24.4%), Komi (23.6%). The lowest: Chechnya (0.1%), Ingushetia (2.3%), Dagestan (7.2%), Kabardino-Balkaria (8.4%), Mordovia (9.2%). Moscow - 18.3%, St. Petersburg - 11.9%.

Archive

2010: December (32), November (43), October (5),
2011: December (12), November (16), October (24), September (23), August (20), July (23), June (19), May (19), April (20), March (27), February (24), January (29),
2012: December (4), November (5), October (9), September (10), August (9), July (7), June (8), May (6), April (8), March (10), February (7), January (11),
2013: December (2), October (3), September (5), August (1), July (4), June (2), May (2), April (2), March (4), February (5), January (6),
2014: December (2), November (1), October (1), September (1), August (1), July (2), June (1), May (4), February (1),
2015: December (2), November (2), October (2), September (3), August (1), July (3), June (2), May (1), April (1), March (2), February (2), January (1),
2016: December (3), November (1), October (3), September (3), August (1), July (2), June (3), May (2), April (4), March (3), February (2), January (2),
2017: December (2), November (1), October (2), September (4), August (3), July (2), June (2), May (1), April (2), March (2), February (1), January (2),
2018: December (2), November (2), October (3), September (3), August (2), July (4), June (3), May (2), April (3), March (2), February (2), January (2),
2019: December (1), November (2), October (2), September (2), August (2), July (2), June (1), May (3), April (3), March (4), February (2), January (3),
2020: December (3), November (3), October (3), September (1), August (3), July (2), June (1), May (3), April (2), March (2), February (2), January (3),
2021: December (1), November (2), October (1), September (1), August (2), July (1), June (1), May (2), April (2), March (1), February (2), January (2),
2022: December (1), November (1), October (2), September (1), August (1), July (2), May (1), April (1), March (1), January (2),
2023: December (2), November (2), October (1), September (1), August (2), July (3), June (1), May (1), April (1), March (2), February (2), January (2),
2024: December (3), November (1), October (2), September (2), August (1), July (2), June (1), May (2), March (2), February (1), January (3),
2025: June (2), May (2), March (2), February (1), January (4),

The comments of our visitors

Paul Manoli
News reporting
Excellent reporting. Interesting content.

Sponsored Links: