Federal Districts: North West | Central | Volga | South | North Caucasus | Ural | Siberia | Far East
![]() | Overview | ![]() | Travel | ![]() | Culture |
![]() | People | ![]() | Economy | ![]() | History |
![]() | Politics | ![]() | Sport | ![]() | Army |
![]() | Science | ![]() | Adoption | ![]() | Holidays |
In 2024, according to the Ministry of Health, the increase in obesity among children by the time they graduate from school was 1.6 times. The total number of such schoolchildren is 480 thousand. The proportion of obese children aged 7-10 years - 1.67%, 11-14 years - 2.79%, 15-17 years - 2.82%. In total, about 40% of the population in Russia is overweight. | As of 2024, according to Rosstat, 18.7% of people in Russia smoke, mainly aged 35-44. In 2018, 24.2% smoked. 43.5% of men and 86.3% of women have never tried smoking. The highest rates: Jewish Oblast (30.4%), Buryatia (25.6%), Amur Oblast (24.6%), Altai (24.4%), Komi (23.6%). The lowest: Chechnya (0.1%), Ingushetia (2.3%), Dagestan (7.2%), Kabardino-Balkaria (8.4%), Mordovia (9.2%). Moscow - 18.3%, St. Petersburg - 11.9%. | The poor harvest (17.8M tons, 11.9% less than in 2023) led to a reduction in potato reserves in Russia. Wholesale prices have increased by more than 85% since the beginning of 2025, by 4.4 times compared to last spring. Retail prices have increased by 2.8 times year-on-year and amount to about 85 rubles per kg (1 USD). | The Russian Finance Ministry has increased the expected 2025 budget deficit from 1.17 trillion (0.5% of GDP) to 3.79T rubles (1.7%). Expected oil and natural gas revenues have decreased from 10.93T to 8.3T, and the oil price forecast has been lowered from $69.7 to $56 per barrel. The inflation estimate has increased to 7.6%. | From 2022 to 2024, according to the Bank of Russia, the share of Russian households with savings increased from 72.9% to 75.5%. The average savings increased from 115k to 145k rubles. In 2024, the funds of Russians in banks increased by 11.9 trillion rubles (+26.1%). The total amount is a record 57.5 trillion (about 700 billion USD). | More notes from Russia » |
3 days ago | 2 weeks ago | 1 month ago | 1 month ago | 3 months ago |
Batagaika - the Largest Permafrost Crater in the World.
Urban and Rural Buildings in the Russian Empire in 1881.
The Movie Posters in Russia in 1914-1918.
The New Sun - the Largest Diamond in the History of Russia.
Thus far we have described 81 regions, oblasts, krays and 116 cities, towns and settlements of Russian Federation.
Our visitors have left 274 replies, reviews and impressions about Russia. 644 questions about Russia were asked and answered.
We have arranged 10 polls and received 7685 votes.
Our blog has 1475 posts about Russia.
Tomsk is a city in Russia located in the east of Western Siberia on the banks of the Tom River, the administrative center of Tomsk Oblast.... More...