Federal Districts: North West | Central | Volga | South | North Caucasus | Ural | Siberia | Far East
![]() | Overview | ![]() | Travel | ![]() | Culture |
![]() | People | ![]() | Economy | ![]() | History |
![]() | Politics | ![]() | Sport | ![]() | Army |
![]() | Science | ![]() | Adoption | ![]() | Holidays |
In November 2023, 109,706 new passenger cars were sold in Russia, more than twice (+113%) more than in November 2022. Top sellers: Lada - 29.76% (32,651 cars), Haval - 13.13% (14,400), Chery - 10.31% (11,316), Geely - 9.62% (10,551), Changan - 6.02% (6,609). In 11 months of 2023, over 1.17 million new cars were sold, 59% more than in the same period in 2022 (about 740,000). | In Jan-Oct 2023, according to preliminary data from the Ministry of Finance, the federal budget of Russia had a deficit of 1.235 trillion rubles (about 14 billion USD, 0.7% of GDP). Revenues - 23.106 trillion (+4.4% compared to Jan-Oct 2022). Non-oil and gas revenues - 15.896 trillion (+28.7%), oil and gas revenues - 7.210 trillion (-26.3%). Expenses - 24.341 trillion (+11.7%). | In 2022, according to the Kimberley Process Certification Scheme, Russia produced more than a third of all natural diamonds in the world for the first time. The total diamond production amounted to 119.96 million carats, Russia - 41.9 mil (35%). Other major producers: Botswana (24.5 mil), Canada (16.3 mil), Congo (9.9 mil), and South Africa (9.7 mil). | In Q1-Q3 2023, according to the General Administration of Customs of China, Russian oil supplies to China increased year-on-year by 24.4% and amounted to 79.9 million tons ($43.6 billion). Liquefied natural gas supplies increased by 47%, to 6.2 million tons ($4 billion), pipeline gas supplies increased by 60%, to $4.98 billion. | In August 2023, according to the IEA Oil Market Report, Russia's revenues from the export of oil and petroleum products increased by 11.8% compared to July and amounted to $17.1 billion, the highest level since October 2022 ($17.3 billion) and 3.4% lower than in August 2022. Oil production - 9.5 million barrels per day, supplies to China and India - 3.9 (4.7 in April and May). | More notes from Russia » |
20 hours ago | 2 weeks ago | 1 month ago | 2 months ago | 3 months ago |
Soviet Anti-Religious Alphabet (1933).
Fairy-tale park-courtyard "Vikhlyandiya" in Kozelsk.
Educating Readers in the USSR in 1926-1929.
Color photos of Suzdal in 1912.
Thus far we have described 81 regions, oblasts, krays and 116 cities, towns and settlements of Russian Federation.
Our visitors have left 273 replies, reviews and impressions about Russia. 630 questions about Russia were asked and answered.
We have arranged 10 polls and received 5025 votes.
Our blog has 1460 posts about Russia.
Grozny is a city located on both banks of the Sunzha River in the North Caucasus, in the south of European Russia, the capital of the Chechen Republic.... More...