Federal Districts: North West | Central | Volga | South | North Caucasus | Ural | Siberia | Far East
![]() | Overview | ![]() | Travel | ![]() | Culture |
![]() | People | ![]() | Economy | ![]() | History |
![]() | Politics | ![]() | Sport | ![]() | Army |
![]() | Science | ![]() | Adoption | ![]() | Holidays |
In August 2023, according to the IEA Oil Market Report, Russia's revenues from the export of oil and petroleum products increased by 11.8% compared to July and amounted to $17.1 billion, the highest level since October 2022 ($17.3 billion) and 3.4% lower than in August 2022. Oil production - 9.5 million barrels per day, supplies to China and India - 3.9 (4.7 in April and May). | In Q1-Q2 2023, uranium exports from Russia to the US amounted to 416 tons ($696.5 million), 2.2 times more than in Q1-Q2 2022, the maximum amount since 2005. About 25% of the nuclear reactors in the US run on Russian uranium. The supply of nuclear fuel is one of the few areas that have not been affected by anti-Russian sanctions. | In Q1-Q2 2023, according to the Ministry of Finance, the budget of Russia was executed with a deficit of 2.4625 trillion rubles against a surplus of 2.8295 trillion in Q1-Q2 2022. Revenues decreased by 3.5%, expenses increased by 18.6%. Oil and gas revenues decreased by 47%, non-oil and gas revenues increased by 10.3%. The share of oil and gas revenues decreased to 13.3% from 24.2%. | In the first half of 2023, the export of passenger cars from China to Russia amounted to 325.8 thousand units worth $4.6 billion. In the same period of 2022 - 64.6 thousand ($715 million). Russia has become the largest export market for Chinese cars. In 2021, Chinese cars provided about 10% of all Russian imports of passenger cars, in 2023 - over 70%. | In June 2023, according to the IEA Oil Market Report, Russia's estimated oil export revenues decreased by $1.5 bn (11.2%) compared to May 2023 and amounted to $11.8 bn, which is almost half compared to June 2022 ($20.4 bn). In Q1-Q2 2023, the estimated income from Russian oil exports was $77.4 bn (in Q1-Q2 2022 - $120.4 bn). | More notes from Russia » |
1 week ago | 4 weeks ago | 1 month ago | 2 months ago | 2 months ago |
Monopoly Slots Strategies for Dominating the Board.
Rolling the Reels: Exploring Slotomania's Latest Games.
Kamchatka - the Land of Bears and Foxes.
Thus far we have described 81 regions, oblasts, krays and 116 cities, towns and settlements of Russian Federation.
Our visitors have left 272 replies, reviews and impressions about Russia. 629 questions about Russia were asked and answered.
We have arranged 10 polls and received 4990 votes.
Our blog has 1459 posts about Russia.
Yuzhno-Sakhalinsk is a city located in the southern part of Sakhalin Island in the Far East of Russia, the administrative center of Sakhalin Oblast.... More...