Russian news, notes and thoughts

April, 2018 / RSS notes

28 April, 2018  // In March 2018, according to the Central Bank of Russia, the average rate on mortgage housing loans in rubles reached a record low - 9.64%. In total, 118,700 loans were granted for 234.7 billion rubles. Thus, on average, one loan amounted to 2 million rubles (33,000 USD). In 2017, mortgage rates in Russia for the first time fell below 10%.

14 April, 2018  // In Q1 2018, according to autostat.ru, 294,700 foreign cars were sold in Russia, 22,3% more than in Q1 2017. The most popular models: Kia Rio (25,370, +20.2%), crossover Hyundai Creta (15,764, +39%), sedan Hyundai Solaris (14,470, +14.2%), sedan Volkswagen Polo (11,558, +14.4%), crossover Renault Duster (10,270, +19.4%).

7 April, 2018  // According to GoCompare.com, residents of Moscow spend the most time in Europe in traffic jams (91 hours per year), ahead of London (73) and Paris (65). In the top 10 there are four other Russian cities: Krasnodar (56), St. Petersburg (53), Sochi (49), Nizhny Novgorod (47).

Archive

2010: December (32), November (43), October (5),
2011: December (12), November (16), October (24), September (23), August (20), July (23), June (19), May (19), April (20), March (27), February (24), January (29),
2012: December (4), November (5), October (9), September (10), August (9), July (7), June (8), May (6), April (8), March (10), February (7), January (11),
2013: December (2), October (3), September (5), August (1), July (4), June (2), May (2), April (2), March (4), February (5), January (6),
2014: December (2), November (1), October (1), September (1), August (1), July (2), June (1), May (4), February (1),
2015: December (2), November (2), October (2), September (3), August (1), July (3), June (2), May (1), April (1), March (2), February (2), January (1),
2016: December (3), November (1), October (3), September (3), August (1), July (2), June (3), May (2), April (4), March (3), February (2), January (2),
2017: December (2), November (1), October (2), September (4), August (3), July (2), June (2), May (1), April (2), March (2), February (1), January (2),
2018: December (2), November (2), October (3), September (3), August (2), July (4), June (3), May (2), April (3), March (2), February (2), January (2),
2019: December (1), November (2), October (2), September (2), August (2), July (2), June (1), May (3), April (3), March (4), February (2), January (3),
2020: December (3), November (3), October (3), September (1), August (3), July (2), June (1), May (3), April (2), March (2), February (2), January (3),
2021: December (1), November (2), October (1), September (1), August (2), July (1), June (1), May (2), April (2), March (1), February (2), January (2),
2022: December (1), November (1), October (2), September (1), August (1), July (2), May (1), April (1), March (1), January (2),
2023: December (2), November (2), October (1), September (1), August (2), July (3), June (1), May (1), April (1), March (2), February (2), January (2),
2024: March (2), February (1), January (3),

The comments of our visitors

Paul Manoli
News reporting
Excellent reporting. Interesting content.

Sponsored Links: