Russian news, notes and thoughts

March, 2025 / RSS notes

30 March, 2025  // From 2022 to 2024, according to the Bank of Russia, the share of Russian households with savings increased from 72.9% to 75.5%. The average savings increased from 115k to 145k rubles. In 2024, the funds of Russians in banks increased by 11.9 trillion rubles (+26.1%). The total amount is a record 57.5 trillion (about 700 billion USD).

7 March, 2025  // In 2024, according to Rosstat, the 10% of the least well-off population of Russia (average monthly income - 14,479 Rubles or 160 USD) accounted for 2% of the total cash income, and the 10% of the most well-off population (240,519 Rubles or 2,670 USD) - 30%. The income of the richest increased by 10%, and that of the poorest - by 6.5%.

Archive

2010: December (32), November (43), October (5),
2011: December (12), November (16), October (24), September (23), August (20), July (23), June (19), May (19), April (20), March (27), February (24), January (29),
2012: December (4), November (5), October (9), September (10), August (9), July (7), June (8), May (6), April (8), March (10), February (7), January (11),
2013: December (2), October (3), September (5), August (1), July (4), June (2), May (2), April (2), March (4), February (5), January (6),
2014: December (2), November (1), October (1), September (1), August (1), July (2), June (1), May (4), February (1),
2015: December (2), November (2), October (2), September (3), August (1), July (3), June (2), May (1), April (1), March (2), February (2), January (1),
2016: December (3), November (1), October (3), September (3), August (1), July (2), June (3), May (2), April (4), March (3), February (2), January (2),
2017: December (2), November (1), October (2), September (4), August (3), July (2), June (2), May (1), April (2), March (2), February (1), January (2),
2018: December (2), November (2), October (3), September (3), August (2), July (4), June (3), May (2), April (3), March (2), February (2), January (2),
2019: December (1), November (2), October (2), September (2), August (2), July (2), June (1), May (3), April (3), March (4), February (2), January (3),
2020: December (3), November (3), October (3), September (1), August (3), July (2), June (1), May (3), April (2), March (2), February (2), January (3),
2021: December (1), November (2), October (1), September (1), August (2), July (1), June (1), May (2), April (2), March (1), February (2), January (2),
2022: December (1), November (1), October (2), September (1), August (1), July (2), May (1), April (1), March (1), January (2),
2023: December (2), November (2), October (1), September (1), August (2), July (3), June (1), May (1), April (1), March (2), February (2), January (2),
2024: December (3), November (1), October (2), September (2), August (1), July (2), June (1), May (2), March (2), February (1), January (3),
2025: September (2), August (1), July (3), June (2), May (2), March (2), February (1), January (4),

The comments of our visitors

Paul Manoli
News reporting
Excellent reporting. Interesting content.

Sponsored Links: