Russian news, notes and thoughts

April, 2021 / RSS notes

23 April, 2021  // In February 2021, according to the research center "Tinkoff Data", Russians' spending on purchasing apples fell by 60% year-on-year; carrots, oranges, cabbage, and bakery products - more than 40%; potatoes - 30%; flour - 13%; beef - 25%; pork - 13%. The cost of basic food products included in the consumer basket increased by 16% year-on-year.

1 April, 2021  // At the end of 2019, according to The World Bank, about 30 developing countries owed Russia almost $ 22.9 billion. The largest debtors: Belarus (8.1), Bangladesh (2.4), Venezuela (1.8), India ( 1.7), Vietnam (1.6), Yemen (1.1), Afghanistan (0.849), Serbia (0.769), Ukraine (0.606), Syria (0.525), all African countries except Egypt (0.973).

Archive

2010: December (32), November (43), October (5),
2011: December (12), November (16), October (24), September (23), August (20), July (23), June (19), May (19), April (20), March (27), February (24), January (29),
2012: December (4), November (5), October (9), September (10), August (9), July (7), June (8), May (6), April (8), March (10), February (7), January (11),
2013: December (2), October (3), September (5), August (1), July (4), June (2), May (2), April (2), March (4), February (5), January (6),
2014: December (2), November (1), October (1), September (1), August (1), July (2), June (1), May (4), February (1),
2015: December (2), November (2), October (2), September (3), August (1), July (3), June (2), May (1), April (1), March (2), February (2), January (1),
2016: December (3), November (1), October (3), September (3), August (1), July (2), June (3), May (2), April (4), March (3), February (2), January (2),
2017: December (2), November (1), October (2), September (4), August (3), July (2), June (2), May (1), April (2), March (2), February (1), January (2),
2018: December (2), November (2), October (3), September (3), August (2), July (4), June (3), May (2), April (3), March (2), February (2), January (2),
2019: December (1), November (2), October (2), September (2), August (2), July (2), June (1), May (3), April (3), March (4), February (2), January (3),
2020: December (3), November (3), October (3), September (1), August (3), July (2), June (1), May (3), April (2), March (2), February (2), January (3),
2021: December (1), November (2), October (1), September (1), August (2), July (1), June (1), May (2), April (2), March (1), February (2), January (2),
2022: December (1), November (1), October (2), September (1), August (1), July (2), May (1), April (1), March (1), January (2),
2023: December (2), November (2), October (1), September (1), August (2), July (3), June (1), May (1), April (1), March (2), February (2), January (2),
2024: March (1), February (1), January (3),

The comments of our visitors

Paul Manoli
News reporting
Excellent reporting. Interesting content.

Sponsored Links: