Russian news, notes and thoughts

September, 2024 / RSS notes

19 September, 2024  // As of September 1, 2024, according to the Ministry of Internal Affairs, the number of foreign citizens staying in Russia, information about whom was received by the state system of migration registration, was 6,174,777 people, about 4.2% of the population of Russia (146.2 million people in 2023). The number of illegal migrants in Russia is estimated at about 3-4 million.

12 September, 2024  // In 2023, 83.4% of all payments in retail in Russia were made in non-cash form, 7th place among G20 countries. Sweden (98%), China (96.3%), Australia (89%), the US (88%), Canada (86%), the UK and South Korea (85%), Brazil (78%), Saudi Arabia (70%), France and South Africa (65%), Germany and Turkey (62%), Argentina (55.1%), Indonesia (55%), Italy (51%), Japan (39.3%), Mexico (34%), India (32%).

Archive

2010: December (32), November (43), October (5),
2011: December (12), November (16), October (24), September (23), August (20), July (23), June (19), May (19), April (20), March (27), February (24), January (29),
2012: December (4), November (5), October (9), September (10), August (9), July (7), June (8), May (6), April (8), March (10), February (7), January (11),
2013: December (2), October (3), September (5), August (1), July (4), June (2), May (2), April (2), March (4), February (5), January (6),
2014: December (2), November (1), October (1), September (1), August (1), July (2), June (1), May (4), February (1),
2015: December (2), November (2), October (2), September (3), August (1), July (3), June (2), May (1), April (1), March (2), February (2), January (1),
2016: December (3), November (1), October (3), September (3), August (1), July (2), June (3), May (2), April (4), March (3), February (2), January (2),
2017: December (2), November (1), October (2), September (4), August (3), July (2), June (2), May (1), April (2), March (2), February (1), January (2),
2018: December (2), November (2), October (3), September (3), August (2), July (4), June (3), May (2), April (3), March (2), February (2), January (2),
2019: December (1), November (2), October (2), September (2), August (2), July (2), June (1), May (3), April (3), March (4), February (2), January (3),
2020: December (3), November (3), October (3), September (1), August (3), July (2), June (1), May (3), April (2), March (2), February (2), January (3),
2021: December (1), November (2), October (1), September (1), August (2), July (1), June (1), May (2), April (2), March (1), February (2), January (2),
2022: December (1), November (1), October (2), September (1), August (1), July (2), May (1), April (1), March (1), January (2),
2023: December (2), November (2), October (1), September (1), August (2), July (3), June (1), May (1), April (1), March (2), February (2), January (2),
2024: December (3), November (1), October (2), September (2), August (1), July (2), June (1), May (2), March (2), February (1), January (3),
2025: March (1), February (1), January (4),

The comments of our visitors

Paul Manoli
News reporting
Excellent reporting. Interesting content.

Sponsored Links: