Federal Districts: North West | Central | Volga | South | North Caucasus | Ural | Siberia | Far East
![]() | Overview | ![]() | Travel | ![]() | Culture |
![]() | People | ![]() | Economy | ![]() | History |
![]() | Politics | ![]() | Sport | ![]() | Army |
![]() | Science | ![]() | Adoption | ![]() | Holidays |
In 2024, according to Rosstat, the 10% of the least well-off population of Russia (average monthly income - 14,479 Rubles or 160 USD) accounted for 2% of the total cash income, and the 10% of the most well-off population (240,519 Rubles or 2,670 USD) - 30%. The income of the richest increased by 10%, and that of the poorest - by 6.5%. | In 2024, according to the Unified Regulator of Gambling, the growth of legal bets in Russia was 40%, in total - 1.7T rubles (17B USD). The total number of players exceeded 6M, more than 2M made bets at least once a month. The average bet size increased by 18.9% and amounted to 1,268 Rubles (127 USD). 95% of bets were made online. | In 2024, Russia exported a record 33.6M tons of liquefied natural gas, +4% compared to 2023. The previous record was in 2022 - 32.9M. The largest buyers were Europe (52%): France (6.3M), Spain (4.8M), Belgium (4.4M), and the Netherlands (1.3M) and Asia (45%): China (7M) and Japan (5.7M). | In 2024, according to Rosstat, consumer prices in Russia increased by 9.52%: butter - +36%, vegetables and fruits - +22%, frozen fish - +17%, milk/dairy - +16%, bread/bakery - +13%, sunflower oil - +12%, alcohol - +8%, gasoline - +11%, medicines - +10%, building materials - +8%, tobacco - +6%, electrical goods - +5%, services - +11.52%. | In 2024, 1.57 million new passenger cars were sold in Russia (+48.4% compared to 2023), the best result in the last 5 years. In 2019, 1.59 million units were sold. Leaders: LADA (436.2 thousand), Haval (190.6), Chery (157), Geely (149.1), Changan (106.1). The combined sales of the nine largest Chinese brands amounted to about 50% (791,518). | More notes from Russia » |
2 weeks ago | 1 month ago | 2 months ago | 2 months ago | 2 months ago |
Russian Nuclear Icebreakers on the Northern Sea Route.
Mirny - a Town on the Edge of the Abyss.
The Aimani-Khadzhi Kadyrova Mosque in Argun.
Dikson - the Northernmost Settlement in Russia.
Thus far we have described 81 regions, oblasts, krays and 116 cities, towns and settlements of Russian Federation.
Our visitors have left 274 replies, reviews and impressions about Russia. 643 questions about Russia were asked and answered.
We have arranged 10 polls and received 5079 votes.
Our blog has 1473 posts about Russia.
Perm is a city located on the territory adjacent to the western slope of the Urals in the east of the European part of Russia, the administrative center of Perm Krai, a transport hub on... More...